|
FEATURED EVENT
|
13th Annual Biotech and Specialty Pharmaceuticals Conference December 1, 2009 The major biotech indexes are either matching or outperforming the S&P 500. At the beginning of October, the Nasdaq Biotech Stock Index (NBI) was up nearly 10% YTD and the AMEX Biotech Index (BTK) had gains of almost 40%. The S&P 500 was up approximately 10%.
The CEOs, CFOs, and other executives from some of the industry’s most innovative small- and micro-cap companies will discuss their plans to invent, develop, research, and market important new drugs, diagnostics, and delivery technologies. Click here for more information and to register.
|
|
|  |
 |
 |
Upcoming Professional Development Courses
Special Discount Offer Register for any two professional development courses and save $50! Register for three or more professional development courses and save $75! To be eligible for the discount, the registration form must contain all courses to which the discount will be applied, and faxed to NYSSA Education at (212) 541-4677. This offer pertains to professional development courses only and cannot be combined with any other offer or coupon.
All programs will be held at NYSSA (1177 Avenue of the Americas, 2nd Floor, NYC) unless otherwise indicated. |
Please note that beginning in January 2010, all NYSSA programs will be held at its new location: 1540 Broadway, 10th floor, New York, NY 10036.
Managing Portfolios with Exchange Traded Funds Date/Time: November 10, 2009 | 1:00 p.m.–4:30 p.m. Tuition: Member $225 | Nonmember $295 Credits: 3 CE/CPE Use this powerful investment vehicle to construct portfolios that produce consistent and reliable investment results with greater diversification, improved performance, decreased volatility, and lowered transaction costs. |
|
Corporate Valuation Methodologies Date/Time: December 8, 2009 | 9:00 a.m.–5:00 p.m. Tuition: Member $495 | Nonmember $595 Credits: 7 CE/CPE Take a practical, tangible, and non-theoretical approach to examining how corporations are valued and the major analytical tools that are used. Review relative valuation methodologies (trading comps, deal comps) to fundamental valuation (discounted cash flow analysis), then perform valuation modeling techniques in Excel. |
| |
|
|
Securitization and Mortgage-Backed Securities Date/Time: November 18, 2009 | 1:00 p.m.–4:30 p.m. Tuition: Member $225 | Nonmember $295 Credits: 3 CE/CPE Examine the intricacies of modeling and valuation of securitized products such as mortgage-backed, asset backed, and collateralized debt obligations (CDO). Analyze cash flow distribution of mortgage-backed securities (MBS), collateralized mortgage obligations (CMO), interest-only and principal-only (IO/ PO) strips, and commercial mortgage-backed securities (CMBS). |
|
Advanced Excel for Data Analysis Date/Time: December 9, 2009 | 10:00 a.m.–6:00 p.m. Tuition: Member $545 | Nonmember $645 Credits: 7 CE/CPE Enhance your spreadsheets with data validation techniques, automation of alternate row shading and much more! Increase your Excel efficiency up to 75%. |
| |
|
|
Credit Analysis and Credit Risk Management Date/Time: November 24, 2009 | 9:00 a.m.–12:30 p.m. Tuition: Member $225 | Nonmember $295 Credits: 3 CE/CPE Credit analysis and risk management draw heavily on the hard sciences of accounting, finance, derivatives, and quantitative methods. Uncover the process of credit analysis by evaluating financial ratios, cash flows, and the firm’s objectives compared to its industry peers. |
|
Collateralized Debt Obligations Date/Time: December 10, 2009 | 1:00 p.m.–4:30 p.m. Tuition: Member $225 | Nonmember $295 Credits: 3 CE/CPE Uncover the risks and rewards of new and previously issued securities. Analyze the basic CDO structures, motivations, markets, and participants. Leave with a thorough understanding of these securitized products and their importance in the current marketplace. |
| |
|
|
How to Analyze a 10-K Date/Time: December 7, 2009 | 1:00 p.m.–4:30 p.m. Tuition: Member $225 | Nonmember $295 Credits: 3 CE/CPE Build upon basic accounting and financial statement concepts to identify and analyze the key components of a 10-K SEC filing. Focus on the management discussion and analysis and financial condition and results, with an emphasis on identifying the critical information disclosed within the countless footnotes. |
|
|
| |
|
|
|
|
|  |
 |
 |
|
MEMBER BENEFIT: PODCASTS
|
Would you like to hear your favorite presentation again? Did you miss an industry conference presenter? Or were you just unable to attend? If you’re a NYSSA member, you’re in luck! NYSSA offers our members complimentary access to podcasts, PowerPoint presentations, and webcasts from many of our conferences and seminars. Click here for more information.
|
|
|