|
|  |
 |
 |
Upcoming CFA Courses
All programs will be held at NYSSA (1177 Avenue of the Americas, 2nd Floor, NYC) unless otherwise indicated.
| Foundational Courses |
|
June 2010 Exam |
Equity Analysis Date/Time: Mondays, October 19–November 9, 2009 (4 weeks) | 6:00 p.m.–8:30 p.m. Tuition: Member $650 | Nonmember $750 Look into, through, and behind the financial results of selected high-growth and value-oriented companies to understand the principles of equity analysis. Review core equity valuation methodologies such as discounted cash flows, comparables, and residual income, and discuss industry analysis including Michael Porter’s five forces and three generic strategies. |
|
CFA® Level I Orientation 2009 | June 2010 Exam Date/Time: October 15, 2009 | 6:00 p.m.–8:00 p.m. Fee: Free to Members and Nonmembers (You must register in advance to attend.) Receive an overview of the CFA Program curriculum, preparatory courses offered by NYSSA, and study groups. Experts will be on hand to answer questions about the CFA Program. |
|
|
|
Financial Accounting Date/Time: Mondays, October 19–November 9, 2009 (4 weeks) | 6:00 p.m.–8:30 p.m. Tuition: Member $675 | Nonmember $775 Accounting is a basic foundation for the CFA exam. If you have not taken a college accounting course, or need a refresher, taking NYSSA’s Financial Accounting is a must. Cover the basic concepts of accounting and financial statements by way of a “bottom-up” understanding of the individual components of the income statement and balance sheet. Key accounting principles, cash flow statement analysis, and basic ratio analysis will all be covered. |
|
CFA® Level I Free Sample Class Date/Time: January 5, 2010 | 5:45 p.m.–7:45 p.m. Location: NYSSA, 1540 Broadway, 10th floor, NYC (New headquarters beginning January 2010.) Attend a complimentary sample class and gain a better understanding of how a NYSSA review course can enhance your study efforts. Get all your questions answered while observing your instructor work through actual problems. |
|
|
|
Financial Statement Analysis Date/Time: November 7, 2009 | 9:00 a.m.–5:00 p.m. Tuition: Member $450 | Nonmember $550 Financial statement analysis represents a significant portion of the CFA® Level I exam, and is among the most difficult areas of the test. You need to know what financial reports contain, as well as what and why accountants use certain assumptions and concepts to prepare them. This course shows you how accounting theory, standards, and principles are applied. Topics include: construction of cash flow statements, capital and operating leases, deferred income tax assets and liabilities, accounting for long-term projects, and more!
|
|
CFA® Level II Free Sample Class Date/Time: January 6, 2010 | 5:45 p.m.–7:45 p.m. Location: NYSSA, 1540 Broadway, 10th floor, NYC (New headquarters beginning January 2010.) Attend a complimentary sample class and gain a better understanding of how a NYSSA review course can enhance your study efforts. Get all your questions answered while observing your instructor work through actual problems. |
| December 2009 Exam |
|
|
CFA® Level I Schweser 3-Day Intensive Review Date/Time: November 13–15, 2009 | 8:30 a.m.–5:00 p.m. Tuition: Member $675 | Nonmember $775 Designed to fit the needs of the working professional, this seminar helps bring your study efforts into focus. Schweser’s enhanced technical presentation will hold your attention and improve your retention. An experienced instructor will guide you through the challenging CFA® Program curriculum, provide important insights, and impart valuable exam tips and strategies. |
|
CFA® Level I Weekly Review | Session A Date/Time: Wednesdays, January 13–May 5, 2010 | 5:45 p.m.–8:45 p.m. Location: Kaplan Financial, 61 Broadway, Suite 700, NYC Tuition: Early registration by December 23, 2009 Member $1,350 | Nonmember $1,525 After December 23, 2009 Member $1,450 | Nonmember $1,625 |
|
|
|
|
|
CFA® Level I Weekly Review | Session B Date/Time: Tuesdays, January 26–May 18, 2010 | 5:45 p.m.–8:45 p.m. Location: NYSSA, 1540 Broadway, 10th floor, NYC (New headquarters beginning January 2010.) Tuition: Early registration by January 5, 2010 Member $1,350 | Nonmember $1,525 After January 5, 2010 Member $1,450 | Nonmember $1,625 |
|
|
|
|
|
CFA® Level II Weekly Review | Session A Date/Time: Mondays, January 11–May 17, 2010 | 5:45 p.m.–8:45 p.m. Location: NYSSA, 1540 Broadway, 10th floor, NYC (New headquarters beginning January 2010.) Tuition: Early registration by December 21, 2009 Member $1,350 | Nonmember $1,525 After December 21, 2009 Member $1,450 | Nonmember $1,625 |
|
|
|
|
|
CFA® Level II Weekly Review | Session B Date/Time: Wednesdays, January 27–May 19, 2010 | 5:45 p.m.–8:45 p.m. Location: NYSSA, 1540 Broadway, 10th floor, NYC (New headquarters beginning January 2010.) Tuition: Early registration by January 6, 2010 Member $1,350 | Nonmember $1,525 After January 6, 2010 Member $1,450 | Nonmember $1,625 |
|
|
|
|
|
CFA® Level III Weekly Review Date/Time: Tuesdays, January 12–May 11, 2010 | 5:45 p.m.–8:45 p.m. Location: Practising Law Institute, 810 7th Avenue at 53rd Street, NYC Tuition: Early registration by December 22, 2009 Member $1,350 | Nonmember $1,525 After December 22, 2009 Member $1,450 | Nonmember $1,625 |
|
|
|  |
 |
 |
|
FEATURED EVENT
|
Alternative Investments and Other Wealth Imperatives for 2010 & Beyond Are we in for a period of stability, stagnation, or growth? Whatever your position, you will benefit from a range of insights and thinking. Join us at the Wealth Summit to see what’s ahead in 2010 for sophisticated investors and wealth managers.
Featuring: Abby Joseph Cohen, Senior Investment Strategist, Goldman Sachs Robert Doll, Chief Investment Officer, BlackRock Joel Greenblatt, Author of bestseller, The Little Book That Beats the Market
Who should attend:
High-net-worth investors
Wealth managers
Private bankers
Investment advisors
Portfolio managers
Family office executives
Tax and estate planning experts to the wealthy
|
|
|