|
|  |
 |
 |
Upcoming Professional Development Courses
Special Discount Offer Register for any two professional development courses and save $50! Register for three or more professional development courses and save $75! To be eligible for the discount, the registration form must contain all courses to which the discount will be applied, and faxed to NYSSA Education at (212) 541-4677. This offer pertains to professional development courses only and cannot be combined with any other offer or coupon.
All programs will be held at NYSSA (1177 Avenue of the Americas, 2nd Floor, NYC) unless otherwise indicated. |
Credit Derivatives Date/Time: October 14, 2009 | 1:00 p.m.–4:30 p.m. Price: Member $225 | Nonmember $295 Credits: 3 CE/CPE Compare and contrast credit risk measurement approaches, identify collateralized debt obligations mechanics, and get up-to-date on the current offerings of credit derivatives products, applications, and strategies in the market. |
|
Discounted Cash Flow Analysis Date/Time: October 27, 2009 | 9:00 a.m.–5:00 p.m. Tuition: Member $520 I Nonmember $620 Credits: 7 CE/CPE Develop projected free cash flow models to compute the weighted average cost of capital (WACC), calculate the value of options using intrinsic and treasury models, and work with the major approaches to calculate terminal value. Conclude with discounted cash flow practice applications using data tables to analyze a broad range of market scenarios with different assumptions. |
| |
|
|
Investing in Distressed and Defaulted Debt Date/Time: October 15, 2009 | 1:00 p.m.–4:30 p.m. Price: Without book Member $225 | Nonmember $295 With book (Stephen G. Moyer's Distressed Debt Analysis) Member $280 | Nonmember $350 Credits: 3 CE/CPE Review the linkage between the causes of a firm’s financial distress and potential post-reorganization values, the basics of the bankruptcy process, the dynamics of the reorganization negotiation process, and recent trends in reorganization outcomes. |
|
New! Top Tips for Great Research Reports— Part I: How and When to Communicate Research Date/Time: October 28, 2009 | 9:00 a.m.–12:00 p.m. Tuition: Member $225 | Nonmember $295 Credits: 3 CE/CPE Get an insider’s look at the nuances of research report writing from a former research analyst with over 20 years of experience. Work through the mechanics of how and when to produce the research so that it grabs attention “right up front”—whether it’s the morning call presentation, the client call/voicemail, or the research report. |
| |
|
|
New! Securities Analysis with Technical Analysis Date/Time: Monday, October 19 & 26, 2009 | 6:00 p.m.–8:30 p.m. Price: Member $350 | Nonmember $450 Credits: 5 CE/CPE Technical analysis can be used in stock and sector selection, in the timing of purchases and sales and, perhaps most importantly in today’s environment, as a risk management tool. Explore the intricacies of uses for technical analysis in the securities analysis process and discover how it differs from, yet complements, fundamental analysis. |
|
Top Tips for Great Research Reports—Part II: Writing for Impact Date/Time: October 28, 2009 | 1:00 p.m.–4:30 p.m. Tuition: Member $225 | Nonmember $295 Credits: 3 CE/CPE To succeed as an analyst in today’s job market, you must know how to write reports that are clear, concise, and convincing. Improve readability with plain, hard-hitting language. Design a document that’s easy to skim, immediately understandable and easily accessible. |
| |
|
|
Advanced Financial Modeling—Core Model Date/Time: October 20, 2009 | 9:00 a.m.–5:00 p.m. Tuition: Member $545 | Nonmember $645 Credits: 7 CE/CPE Build a fully integrated financial statement projection model with income statement projections, self-balancing balance sheet, automated cash flow statement, and the balancing debt sweep schedule. Leave with a fully constructed model that can be customized and applied to other companies. |
|
Real Estate Investment and Income Analysis (2-Evening Course) Date/Time: Monday, November 2 & 9, 2009 | 6:00 p.m.–8:30 p.m. Tuition: Member $325 | Nonmember $425 Credits: 5 CE/CPE This comprehensive program is a must if you are contemplating entering into real estate or broadening your real estate investment portfolio for clients or for yourself. Examine the calculations and measurements employed in the quantitative real estate investment and income property analysis, including computer spreadsheet analysis and lease-by-lease analysis. |
| |
|
|
New! Advanced Segment Build-up and Sensitivity Financial Modeling Date/Time: October 21, 2009 | 10:00 a.m.–5:00 p.m. Tuition: Member $545 | Nonmember $645 Credits: 7 CE/CPE Integrate detailed revenue and segment build-up into your larger financial model. Examine various approaches to true, bottoms-up, fundamental analysis, from both an “account-by-account” and “business segment” basis. Delve into detailed business segment build-up and operating and division segment build-up. |
|
Evaluating Credit Risk of Emerging Markets Date/Time: November 3, 2009 | 9:00 a.m.–5:00 p.m. Tuition: Member $495 | Nonmember $595 Credits: 7 CE/CPE Create qualitative and quantitative frameworks to analyze credit risk in emerging markets through interactive exercises and case studies. Use market indicators such as commodity prices, macro indicators, ratings, and equity and debt prices to understand risk of emerging market borrowers. |
Click here for the complete Fall course listing.
|
|
|  |
 |
 |
|
FEATURED EVENT
|
Alternative Investments and Other Wealth Imperatives for 2010 & Beyond Are we in for a period of stability, stagnation, or growth? Whatever your position, you will benefit from a range of insights and thinking. Join us at the Wealth Summit to see what’s ahead in 2010 for sophisticated investors and wealth managers.
Featuring: Abby Joseph Cohen, Senior Investment Strategist, Goldman Sachs Robert Doll, Chief Investment Officer, BlackRock Joel Greenblatt, Author of bestseller, The Little Book That Beats the Market
Who should attend:
High-net-worth investors
Wealth managers
Private bankers
Investment advisors
Portfolio managers
Family office executives
Tax and estate planning experts to the wealthy
|
|
|