|
NYSSA PODCASTS
|
Did you know that NYSSA has podcasts and webcasts of its events? NYSSA members can log-in to view them for free. Click here to view our latest webcast, Free Cash Flow: Seeing Through the Accounting Fog Machine to Find Great Stocks.
|
|
|  |
 |
 |
Upcoming Professional Development Courses
Special Discount Offer Register for any two professional development courses and save $50! Register for three or more professional development courses and save $75! To be eligible for the discount, the registration form must contain all courses to which the discount will be applied, and faxed to NYSSA Education at (212) 541-4677. This offer pertains to professional development courses only and cannot be combined with any other offer or coupon.
All programs will be held at NYSSA (1177 Avenue of the Americas, 2nd Floor, NYC) unless otherwise indicated. |
New! Foreign Exchange and Currency Swaps Date/Time: September 15, 2009 | 1:00 p.m.–4:30 p.m. Price: Member $225 | Nonmember $295 Credits: 3 CE/CPE Through detailed, hands-on exercises, understand the nature and scope of counterparty risk, how it is mitigated, and know what questions to ask when analyzing financial institutions. |
|
Credit Derivatives Date/Time: October 14, 2009 | 1:00 p.m.–4:30 p.m. Price: Member $225 | Nonmember $295 Credits: 3 CE/CPE Compare and contrast credit risk measurement approaches, identify collateralized debt obligations mechanics, and get up-to-date on the current offerings of credit derivatives products, applications, and strategies in the market. |
| |
|
|
Financial Modeling with the Monte Carlo Simulation Date/Time: September 16, 2009 | 1:00 p.m.–4:30 p.m. Price: Member $225 | Nonmember $295 Credits: 3 CE/CPE Topics covered include option pricing, finding the value-at-risk (VAR) of a portfolio, evaluating an investment strategy in the stock market, hedging with futures, comparing retirement investment strategies, and simulating correlated investments. |
|
Investing in Distressed and Defaulted Debt Date/Time: October 15, 2009 | 1:00 p.m.–4:30 p.m. Price: Without book Member $225 | Nonmember $295 With book Member $280 | Nonmember $350 Credits: 3 CE/CPE Review the linkage between the causes of a firm’s financial distress and potential post-reorganization values, the basics of the bankruptcy process, the dynamics of the reorganization negotiation process, and recent trends in reorganization outcomes. |
| |
|
|
New! Advanced Excel—Charting and Graphing Techniques and PowerPoint Integration Date/Time: September 29, 2009 | 9:00 a.m.–5:00 p.m. Price: Member $545 | Nonmember $645 Credits: 7 CE/CPE Master advanced charting and graphing techniques and how to properly integrate them with PowerPoint presentations, reports and slides along with when to embed, link, and copy as picture. |
|
Financial Accounting Date/Time: Mondays, October 19–November 9, 2009 | 6:00 p.m.–8:30 p.m. Price: Member $675 | Nonmember $775 Key accounting principles, cash flow statement analysis, and basic ratio analysis will be covered. You will be introduced to the basic concepts of accounting and financial statements by way of a “bottom-up” understanding of the individual components of the income statement and balance sheet. |
| |
|
|
Basic Financial Modeling Using Excel Date/Time: September 30, 2009 | 10:00 a.m.–5:00 p.m. Price: Member $520 | Nonmember $620 Credits: 7 CE/CPE Build and analyze current market valuation and multiples analysis at various prices including how to treat and account for dilutive options. Return to the office with a model that can be immediately applied to other companies. |
|
New! Securities Analysis with Technical Analysis Date/Time: Monday, October 19 & 26, 2009 | 6:00 p.m.–8:30 p.m. Price: Member $350 | Nonmember $450 Credits: 5 CE/CPE Technical analysis can be used in stock and sector selection, in the timing of purchases and sales and, perhaps most importantly in today’s environment, as a risk management tool. Explore the intricacies of uses for technical analysis in the securities analysis process and discover how it differs from, yet complements, fundamental analysis. |
| |
|
|
New! Bank Financial Modeling Date/Time: October 1, 2009 | 9:00 a.m.–5:00 p.m. Price: Member $545 | Nonmember $645 Credits: 7 CE/CPE Build a bank financial model that addresses the key drivers of profitability, cash flow, and valuation. Calculate net interest income via average asset and liability balances on the income statement, forecast select key line items of a bank’s balance sheet, and more. |
|
Equity Analysis Date/Time: Mondays, October 19–November 9, 2009 | 6:00 p.m.–8:30 p.m. Price: Member $650 | Nonmember $750 In these challenging economic times, decisions made by corporate executives can mean the difference between survival and failure. Walk through that decision-making process by examining the financial results of selected publicly-traded companies. Grasp the key principles of equity analysis while assessing the context within which companies operate. |
|
|
|  |
 |
 |
|
FEATURED EVENT
|
4th Annual Investing in Construction and Materials Conference The construction sector is beginning to show signs of revival as the U.S. government’s record $787 billion economic stimulus package is dispersed. However, stock performance within the group has been off significantly––the Dow Jones Construction & Materials Titans 30 Index is down over 24% from the same time last year. If you want to know about the future of the sector, come listen to executives from the following companies: Granite Construction Incorporated (NYSE: GVA) KHD Humbolt Wedag International Ltd (NYSE: KHD) Martin Marietta Materials (NYSE: MLM) Polaris Minerals Corporation (TSX: PLS) Simpson Manufacturing Co. (NYSE: SSD)
|
|
|