|
|  |
 |
 |
Upcoming Professional Development Courses
Special Discount Offer Register for any two professional development courses and save $50! Register for three or more professional development courses and save $75! To be eligible for the discount, the registration form must contain all courses to which the discount will be applied, and faxed to NYSSA Education at (212) 541-4677. This offer pertains to professional development courses only and cannot be combined with any other offer or coupon.
All programs will be held at NYSSA (1177 Avenue of the Americas, 2nd Floor, NYC) unless otherwise indicated. |
Hedge Funds Date/Time: June 11, 2009 | 9:00 a.m.–5:00 p.m. Price: Members $495 | Nonmembers $595 Credits: 7 CE/CPE Master how to create, launch, and operate a hedge fund in today’s competitive environment. Gain insight directly from industry experts and hedge fund managers into legal issues, tax implications, and trading/investment strategies. If you are thinking about starting a hedge fund or going into the hedge fund field, this course is essential. |
|
Updated! Introduction to Investing in Distressed Debt Date/Time: July 8, 2009 | 1:30 p.m.–4:15 p.m. Price: Member $225 | Nonmember $295 Credits: 3 CE/CPE Get the fundamental skills necessary to understand, evaluate, and analyze investment opportunities in distressed debt. Expand your knowledge of liquidity analysis, the basics of indentures and credit agreements, corporate and capital structure analysis, and the core principles and processes of Chapter 11. Learn how to analyze a firm’s debt capacity in order to determine how best to effect a balance sheet restructuring.
Ready for the next level? See Advanced Distressed Debt Investing on August 5! |
|
|
|
New! Spotting Early Signals of Company Distress Date/Time: June 25, 2009 | 9:00 a.m.–5:00 p.m. Price: Member $495 | Nonmember $595 Credits: 7 CE/CPE Do you know how to detect the early warnings that indicate a company may face potential financial troubles? Learn how to use the latest market tools to effectively gauge performance using ratio analysis. |
|
Advanced Financial Modeling—Core Model Date/Time: July 21, 2009 | 9:00 a.m.–5:00 p.m. Price: Member $545 | Nonmember $645 Credits: 7 CE/CPE Increase your efficiency in Excel and learn best practices of model building. Build a fully integrated financial statement projection model with income statement projections, self-balancing balance sheet, automated cash flow statement, and the balancing debt sweep schedule. Leave with a fully constructed model that can be customized and applied to other companies. |
| |
|
|
How to Analyze a 10K Date/Time: June 29, 2009 | 1:00 p.m.–4:30 p.m. Price: Member $225 | Nonmember $295 Credits: 3 CE/CPE Work in small groups to compare and contrast different 10Ks, then analyze and present their results. Feedback, interaction and hands-on projects will reinforce the concepts and hard skills. |
|
M&A Deal Structuring and Merger Modeling Basics Date/Time: July 22, 2009 | 9:00 a.m.–5:00 p.m. Price: Member $545 | Nonmember $645 Credits: 7 CE/CPE Utilize the advanced tools and analyses of M&A investment bankers and acquirers. Calculate estimated combined income statements for target and acquirer, key pro forma balance sheet items, cash flow for debt repayments, and other relevant items in an M&A context. |
|
|
|
Corporate Valuation Methodologies Date/Time: June 30, 2009 | 9:00 a.m.–5:00 p.m. Price: Member $495 | Nonmember $595 Credits: 7 CE/CPE How can you tell if a company is undervalued or overvalued? Is the current stock price the only measure of value? Why would one company command a higher or lower premium than its direct competitor? Take a practical, tangible, and non-theoretical approach to examining how corporations are valued and the major analytical tools that are used. |
|
Advanced Excel for Data Analysis Date/Time: July 23, 2009 | 9:00 a.m.–5:00 p.m. Price: Member $545 | Nonmember $645 Credits: 7 CE/CPE Streamline your number crunching process and conduct more in-depth analysis with sophisticated techniques. Minimize manual labor, save time and perform more detailed analysis quickly. Increase your Excel efficiency up to 75%. |
|
|
|
Basic Financial Modeling Using Excel Date/Time: July 1, 2009 | 9:00 a.m.–5:00 p.m. Price: Member $520 | Nonmember $620 Credits: 7 CE/CPE Return to the office with a model that can be immediately applied to other companies. Model and build a five-year income statement projection model from scratch for standalone projections, cash flow generation, valuation purposes or for analyzing mergers and acquisitions. |
|
Updated! Top Tips for Writing Great Research Reports Date/Time: July 28, 2009 | 1:00 p.m.–4:30 p.m. Price: Member $225 | Nonmember $295 Credits: 3 CE/CPE To succeed as an analyst in today’s job market, you must know how to write reports that are clear, concise, and convincing. Design a document that’s easy to skim, immediately understandable and easily accessible. Class exercises include analyzing sections of existing reports and creating outlines that make writing a report easier. |
|
|
|  |
 |
 |
|
S&P White Papers
|

Benchmarking Target Date Funds In the target date world, one challenge has been benchmarking. Since these funds hold multiple asset classes and vary cross-sectionally by asset class inclusion and weight, traditional single-asset class benchmarks are not appropriate. In this research paper, Standard & Poor’s discusses several benchmarking approaches for target date funds. Click here to read the research paper.
|
|
|