Article from The OilSpot News by Schneider Electric ()
April 27, 2012
Economic Indicators

> 27-Apr 26-Apr Change
NYMEX: Nearby WTI Crude $104.93 $104.55 $0.38
ICE: Nearby Brent Crude $119.70 $119.92 -$0.22
NYMEX: Nearby Heating Oil $3.1807 $3.1944 -$0.0137
NYMEX: Nearby RBOB Gasoline $3.2062 $3.1833 $0.0229
 N.Y.H. Spot Conventional Regular $3.0845 $3.1058 -$0.0213
 US Gulf Spot Conventional Regular  $2.9820 $2.9828 -$0.0008
 Group 3 Spot Conventional Regular  $3.0137 $3.0033 $0.0104
 Chicago Spot Conventional Regular  $3.0645 $3.0028 $0.0617
NYMEX: Nearby Henry Hub $2.186 $2.036 $0.150
Dow Jones Industrial Average  13,228.31 13,204.62 23.69
Dow Jones Transportation Average 5,267.39 5,235.32 32.07
Dow Jones Utilities Average  469.46 468.01 1.45
Standard & Poors 500 Index  1,403.36 1,399.98 3.38
NASDAQ Composite 3,069.20 3,050.61 18.59
US Dollar Index 78.770 79.001 -0.231

Published by Schneider Electric
Copyright © 2013 Schneider Electric. All rights reserved.
All Rights Reserved and all of the releases provided are protected by copyright and other applicable laws, treaties, conventions. All reproductions, other than for an individual user's reference, is prohibited without prior written consent. Contact Schneider Electric at: http://www.schneider-electric.com/solutions/ww/en/seg/4663965-energy-and-infrastructure/4872971-oil-gas or call Toll Free 1.800.779.5779